




Wide pinstriped twill shorts
If you require more information or assistance in choosing the right size for you, our Customer Care is always at your disposal.
| INTERNATIONAL | XXS | XS | S | S-M | M | M-L | L | L-XL | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|
| IT/JP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| FR/BE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| DE/AT/NL/CH | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US/CA | X0 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 |
| MX | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| INTERNATIONAL | XXS | XS | S | S-M | M | M-L | L | L-XL | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|
| WAIST SIZES | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| IT/JP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| FR/BE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| DE/AT/NL/CH | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US/CA | X0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| MX | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| IT/FR/ES/DE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| JP | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 26.5 | - |
| INTERNATIONAL | S | M | L | XL |
|---|---|---|---|---|
| Gloves | 7 | 7.5 | 8 | 8.5 |
| INTERNATIONAL | S | M | L |
|---|---|---|---|
| HEAD CIRCUMFERENCE (cm) | 56 | 57 | 58 |
| HEAD CIRCUMFERENCE (in) | 22 | 22.4 | 22.8 |
Pairing classic pinstripes with fluid fabric and a stretchy waistband means these shorts are perfect for smart or casual days in the city. The discount percentage shown for this product is calculated on the selling price prior to the 2025 winter sales. The final price corresponds to the lowest price applied during the sales period.
The model is wearing a size 40 (IT) and is 173 cm tall, with 63 cm waist and 85 cm hips
Fabric 87% viscose, 13% polyamide; lining 62% acetate, 38% polyester.
Do not wash; do not bleach; do not tumble dry; cool iron; professionally dry clean perchloroethylene - mild process; do not wet clean.
Distributed by Dedimax S.r.l., registered office in Reggio Emilia (Italy), Via Mazzacurati 6, 42122






/original/giacche_maxandco_bambina_ddm+%281%29.jpg)
/original/maglieria_maxandco_bambina_ddm+%281%29.jpg)

















